Cash
At the checkout of any station in the network.
LPG, Euro 5 diesel and A-95 — the price at every DGB station in Dnipro.
Prices in hryvnias per liter, incl. VAT. Click “On board” to show the station's prices on the price board at the top.
| № | Stations | LPG | Diesel | A-95 | |
|---|---|---|---|---|---|
| 1 | 53-A Naberezhna Zavodska St.Chervonyi Kamin · Ice arena | 55.50 | 98.70 | 82.05 | RouteOn board ↑ |
| 2 | 1-H Zoriany Blvd.Near Daffi mall | 55.50 | 98.70 | 81.75 | RouteOn board ↑ |
| 3 | 83 Naberezhna Peremohy St.Peremoha-6 · Sich yacht club | 55.50 | 98.70 | 81.75 | RouteOn board ↑ |
| 4 | 22 Pylypa Orlyka Ave.Near former Illicha Ave. | 55.50 | 98.70 | 81.75 | RouteOn board ↑ |
| 5 | 45 Shyroka St.Frunzenskyi · near ATB store | 56.00 | 98.70 | 81.75 | RouteOn board ↑ |
| 6 | 411 Velyka Diivska St.Diivka | 56.00 | 98.70 | 81.75 | RouteOn board ↑ |
| 7 | 17 Makiivska St.Chervonyi Kamin · Prospekt Svobody metro | 56.00 | 98.70 | 81.75 | RouteOn board ↑ |
| 8 | 1-B Yunnativ Ln.Bus station No. 2 · Nasha Pravda mall | 56.50 | 98.70 | 81.75 | RouteOn board ↑ |
| 9 | 24-A Korolenka St.Near Dnipro-ArenaLPG only for now | 55.50 | — | — | RouteOn board ↑ |
| 10 | 47 Mykoly Khvylovoho St.Zakhidnyi residential area | 55.50 | 98.70 | 81.75 | RouteOn board ↑ |
| 11 | 2-A Kyivska St.Upper Petrovskoho Ave. | 55.50 | 98.70 | 81.75 | RouteOn board ↑ |
| 12 | 13 Zhurnalistiv St.Near Baikalska St.Temporarily out of service | — | — | — | RouteOn board ↑ |
Green marks the lowest price in the network. “—” means the price is not published or the fuel is not currently sold at this station. Data as of .
At the checkout of any station in the network.
Via terminal — any bank card.
For companies — under a contract, with VAT and a full set of documents.
Terms for business →For company drivers — instead of cash, at all 12 stations.
About vouchers →For companies — drivers refuel company cars under a contract, without cash or vouchers.
Daily. A responsible company employee updates the prices on the site — separately for each station.
The price is set for each station separately, so we show it per station rather than a “network average”.
The range is the same: Euro 5 diesel, A-95 and propane-butane LPG. Currently the station at Zhurnalistiv St., 13 is temporarily closed, and the one at Korolenka St., 24‑A sells LPG only. The quality certificate for every fuel type is publicly available.
On the fuel page — full documents for Diesel, A-95 and LPG, unabridged.
Business pricing on request: it depends on volume and route. Diesel, A-95 and LPG delivered by our own fuel and gas tankers.
Get a delivery price →Euro 5 diesel to the EN 590 standard, quality certificates for every fuel type.
View certificates →